
Property Attributes
- MLS#220014481
- TypeSingle Family
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodHigh Valley
- Zip92064
- Style
- Price$ 1,899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2879
- Lot Size2.72998 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Endless views in the High Valley of Poway! Come enjoy the privacy of your own pool home with endless westerly sunset views. The home includes a producing and certified organic extra virgin olive oil farm, citrus trees, and plenty of room for your animals! Bring your projects and toys to this 3 car garage and separate heated and cooled shop on the property. Including a pre-graded and level pad for your future horses, additional parking or even an ADU build! The owners spared no expense during an extensive remodel including resurfacing the pool, all new dual pane windows, beautiful cast iron entry door, new concrete driveway, engineered Acacia wood flooring, solid douglas fir doors, solid maple cabinets, both solar electrical and solar water heater installed, and a custom master bathroom suite. (Please reach out for an entire list of remodel work and completion dates)
Price History | |
---|---|
6/10/2022 | Listed $1,899,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | POWAY |
Cooling | Central Forced Air, Gas |
Features | Pool |
Fireplaces | 2 |
Full Baths | 3 |
Garage Spaces | 3 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Laundry Room |
Miscellaneous | Livestock Allowed, Livestock Facilities, Value in Land, Other/Remarks, Valley |
Neighborhood | High Valley |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Pool Y/N | Below Ground, Private, Heated |
Price Per Sq Ft | 659.6 |
Residential Unit Location | Detached |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Site | Private Street |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Canyon/Valley, Mountainous |
Utilities | Natural Gas Available |
View | Evening Lights, Mountains/Hills, Panoramic, Valley/Canyon, Orchard/Grove, City Lights |
Year Built | 1985 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x11 |
---|---|
Bedroom 3 Dimensions | 12x12 |
Bedroom 4 Dimensions | 10x12 |
Dining Room Dimensions | 12x12 |
Equipment | Dishwasher, Disposal, Dryer, Pool/Spa/Equipment, Solar Panels, Washer, Double Oven, Gas Range, Gas Cooking |
Family Room Dimensions | 15x17 |
Fireplace | FP in Living Room, FP in Master BR |
Flooring | Wood |
Heat Source | Natural Gas |
Kitchen Dimensions | 11x15 |
Laundry Utilities | Electric, Gas |
Living Room Dimensions | 15x20 |
Master Bedroom Dimensions | 21x28 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2879 |
---|---|
Covered Parking | Garage - Two Door |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Partial |
Frontage Type | Canyon |
Guest House | N/K |
Lot Size Area | 2+ to 4 AC |
Parking Non-garage | Uncovered, Driveway |
Parkng Non-garaged Spaces | 5 |
Patio | Awning/Porch Covered, Balcony, Covered, Deck |
Pool Heat | None Known |
RV Parking | On-Site Parking, Other/Remarks |
Structures | Shed, Other/Remarks |
Total Parking | 8 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool