
Property Attributes
- MLS#220012790
- TypeSingle Family
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodThe Heritage
- Zip92064
- Style
- Price$ 5,999,500
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage9424
- Lot Size10 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Enter through the private gates of your luxury estate with this exquisitely-appointed six bedroom, seven and a half bath, 9,424 square foot luxury estate. Situated on one of the most premier lots in The Heritage, this estate is ultra private with expansive north facing views of San Pascual Valley and Lake Hodges. With extensive upgrades and modern updates, this custom estate has been reborn! Private one-bedroom casita, in home movie theater room, white washed brick entertainers kitchen with stainless steel appliances, butler's prep kitchen with walk-in pantry, expansive covered outdoor living area with outdoor kitchen, five car attached showcase garage, and a vanishing edge resort style pool with grotto. Just a short drive from local restaurants and shops, and a stone throw away from the renowned Maderas Golf Course. Great schools in the Poway Unified School District.
Price History | |
---|---|
5/24/2022 | Listed $5,999,500 |
General Features
Association Fee Includes | Common Area Maintenance, Gated Community |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | POWAY |
Cooling | Central Forced Air, Zoned Area(s) |
Fireplaces | 5 |
Full Baths | 7 |
Garage Spaces | 5 |
HOA Fee | 690.0 |
HOA Fee Frequency | Monthly |
Heating | Zoned Areas, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 8280.0 |
Laundry Y/N | Laundry Room |
Neighborhood | The Heritage |
Other Fees | 0.0 |
Pool Y/N | Below Ground, Private |
Price Per Sq Ft | 636.62 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Level, Slope Gentle |
View | Evening Lights, Mountains/Hills, Valley/Canyon, Panoramic Ocean |
Year Built | 2007 |
Interior Features
Bedroom 2 Dimensions | 16x15 |
---|---|
Bedroom 3 Dimensions | 16x15 |
Bedroom 4 Dimensions | 20x17 |
Bedroom 5 Dimensions | 17x13 |
Dining Room Dimensions | 19x17 |
Equipment | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Vacuum/Central |
Family Room Dimensions | 27x26 |
Fireplace | FP in Dining Room, FP in Family Room, FP in Master BR, Patio/Outdoors |
Heat Source | Natural Gas |
Kitchen Dimensions | 21x18 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 9424 |
Living Room Dimensions | 21x19 |
Master Bedroom Dimensions | 36x18 |
Total Bedrooms | 6 |
Exterior Features
Covered Parking | Attached |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stone, Stucco |
Fencing | Full |
Lot Size Area | 4+ to 10 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 8 |
Total Parking | 13 |
Water Source | Meter on Property, Well/Irrigation Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool