
Property Attributes
- MLS#220013787
- TypeSingle Family
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodPoway
- Zip92064
- Style
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2355
- Lot Size7,300 SqFt
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
*** ADU / Granny Flat / Rental Income *** Amazing 4 bedroom, top of cul-de-sac, 2.5 Bathroom home in addition to ADU. Fantastic opportunity to live in award winning school district, earn rental income and enjoy incredible neighborhood. Home has new *never ending pool* that allows to swim against jets, spa, new HVAC and owned solar. Great home for potential new owner to update interior, adding your style to make yours - premium lot - with open space. Enjoy this incredible income opportunity. Newer master deck - VIEWS -
Price History | |
---|---|
6/3/2022 | Listed $1,395,000 |
6/15/2022 | 8% - $1,295,000 |
7/15/2022 | 8% - $1,195,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | POWAY |
Cooling | Central Forced Air |
Fireplaces | 2 |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Other/Remarks |
Neighborhood | Poway |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Pool Y/N | Below Ground |
Price Per Sq Ft | 507.43 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Other/Remarks |
Year Built | 1979 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x10 |
---|---|
Bedroom 3 Dimensions | 15x10 |
Bedroom 4 Dimensions | 10x10 |
Dining Room Dimensions | 10x10 |
Equipment | Counter Top |
Family Room Dimensions | 15x12 |
Fireplace | FP in Living Room, FP in Master BR |
Heat Source | Other/Remarks |
Kitchen Dimensions | 10x10 |
Laundry Utilities | Other/Remarks |
Living Room Dimensions | 15x12 |
Master Bedroom Dimensions | 14x12 |
Spa | Private Below Ground |
Spa Heat | Gas |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2355 |
---|---|
Covered Parking | Attached |
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway - Concrete |
Parkng Non-garaged Spaces | 3 |
Pool Heat | Gas |
Total Parking | 5 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool